<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for eDesign.nl</title>
	<atom:link href="http://www.edesign.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edesign.nl</link>
	<description>Thoughts and concepts on software development</description>
	<pubDate>Thu, 11 Mar 2010 16:50:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Math behind a world sunlight map by Admin</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-265</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-265</guid>
		<description>These "headers already set" error is usually caused by some echo/print output or any content outside of your  tags. You should locate the line causing the output of your script. Btw, I use Apache 2 httpd.</description>
		<content:encoded><![CDATA[<p>These &#8220;headers already set&#8221; error is usually caused by some echo/print output or any content outside of your  tags. You should locate the line causing the output of your script. Btw, I use Apache 2 httpd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math behind a world sunlight map by WorldSunRise</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-149</link>
		<dc:creator>WorldSunRise</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-149</guid>
		<description>Tried your script, but it doesn't generate map picture. Not sure, but it might be because of "header already set" problem. t.i. do you have any tip? What web server you use?</description>
		<content:encoded><![CDATA[<p>Tried your script, but it doesn&#8217;t generate map picture. Not sure, but it might be because of &#8220;header already set&#8221; problem. t.i. do you have any tip? What web server you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rater by Rater 2.0 Powered By Prototype with Scriptaculous :: DesignerFied.com</title>
		<link>http://www.edesign.nl/rater/comment-page-1/#comment-83</link>
		<dc:creator>Rater 2.0 Powered By Prototype with Scriptaculous :: DesignerFied.com</dc:creator>
		<pubDate>Sat, 08 Aug 2009 05:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?page_id=119#comment-83</guid>
		<description>[...] Check out this star rating script. Rater currently is a project based on Prototype and optionally Scriptaculous. It is a control to be used to have website users rate about everything. It is pretty broad in possibilities by configuration.  http://www.edesign.nl/rater/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this star rating script. Rater currently is a project based on Prototype and optionally Scriptaculous. It is a control to be used to have website users rate about everything. It is pretty broad in possibilities by configuration.  <a href="http://www.edesign.nl/rater/" rel="nofollow">http://www.edesign.nl/rater/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math behind a world sunlight map by Uira Cocha</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-51</link>
		<dc:creator>Uira Cocha</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-51</guid>
		<description>Beautiful!

Thanks for your article and for making public the source code of its implementation in PHP</description>
		<content:encoded><![CDATA[<p>Beautiful!</p>
<p>Thanks for your article and for making public the source code of its implementation in PHP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sudoku Logic - part I by Bart</title>
		<link>http://www.edesign.nl/2009/05/01/sudoku-logic-part-i/comment-page-1/#comment-31</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Sat, 09 May 2009 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=262#comment-31</guid>
		<description>I'de like to see this one :)</description>
		<content:encoded><![CDATA[<p>I&#8217;de like to see this one :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find the differences by Textual difference detector &#171; eDesign.nl</title>
		<link>http://www.edesign.nl/2009/04/12/find-the-differences/comment-page-1/#comment-27</link>
		<dc:creator>Textual difference detector &#171; eDesign.nl</dc:creator>
		<pubDate>Thu, 07 May 2009 15:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=103#comment-27</guid>
		<description>[...] to the eDesign examples. This is an example application demonstrating the theory of applying the Levenshtein algorithm to detect differences between two versions of the same text. Also, the &#8216;Find the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the eDesign examples. This is an example application demonstrating the theory of applying the Levenshtein algorithm to detect differences between two versions of the same text. Also, the &#8216;Find the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security basics by Challenge Hash &#171; eDesign.nl</title>
		<link>http://www.edesign.nl/2009/04/24/security-basics/comment-page-1/#comment-15</link>
		<dc:creator>Challenge Hash &#171; eDesign.nl</dc:creator>
		<pubDate>Tue, 05 May 2009 07:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=227#comment-15</guid>
		<description>[...] in it can potentially hear what you say. Methods have been developed to prevent this and ensure identity, integrity and authorization. Often these three can be seen as properties of encryption. Encryption implies the possibility of [...]</description>
		<content:encoded><![CDATA[<p>[...] in it can potentially hear what you say. Methods have been developed to prevent this and ensure identity, integrity and authorization. Often these three can be seen as properties of encryption. Encryption implies the possibility of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rater by Ratings, Ranks and Scores &#171; eDesign.nl</title>
		<link>http://www.edesign.nl/rater/comment-page-1/#comment-4</link>
		<dc:creator>Ratings, Ranks and Scores &#171; eDesign.nl</dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?page_id=119#comment-4</guid>
		<description>[...] Rater [...]</description>
		<content:encoded><![CDATA[<p>[...] Rater [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
