<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math behind a world sunlight map</title>
	<atom:link href="http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/</link>
	<description>Thoughts and concepts on software development</description>
	<lastBuildDate>Sun, 27 Feb 2011 14:22:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Admin</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-422</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sun, 27 Feb 2011 14:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-422</guid>
		<description>Hi Dan,

These images are made by NASA. I just mailed them to you. If you want the even bigger versions (originals) you should check at the nasa website. They&#039;re free.

Regards,

Jurgen</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>These images are made by NASA. I just mailed them to you. If you want the even bigger versions (originals) you should check at the nasa website. They&#8217;re free.</p>
<p>Regards,</p>
<p>Jurgen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-416</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 11 Feb 2011 20:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-416</guid>
		<description>Would it be possible to download your bigger images, too (i.e. day.png and night.png) instead of just the _live versions?  Thanks!!!</description>
		<content:encoded><![CDATA[<p>Would it be possible to download your bigger images, too (i.e. day.png and night.png) instead of just the _live versions?  Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVEbrahimi</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-389</link>
		<dc:creator>AVEbrahimi</dc:creator>
		<pubDate>Wed, 22 Dec 2010 01:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-389</guid>
		<description>Thank you for vivid and professional documentation.</description>
		<content:encoded><![CDATA[<p>Thank you for vivid and professional documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-384</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 07 Dec 2010 14:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-384</guid>
		<description>Thanks Carlo!

Actually, the image you see here is a mercator projection. The sphere I&#039;m talking about is just a modelling trick to calculate illumination for the map. The part about &#039;mapping&#039; is where I discuss the transformation from the sphere model to the 2D mercator map, the result. Contact me if you need more help.</description>
		<content:encoded><![CDATA[<p>Thanks Carlo!</p>
<p>Actually, the image you see here is a mercator projection. The sphere I&#8217;m talking about is just a modelling trick to calculate illumination for the map. The part about &#8216;mapping&#8217; is where I discuss the transformation from the sphere model to the 2D mercator map, the result. Contact me if you need more help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlo</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-383</link>
		<dc:creator>carlo</dc:creator>
		<pubDate>Sat, 04 Dec 2010 16:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-383</guid>
		<description>Hi very nice work! Really!
I&#039;m planning to use your script to generate a sunlight map for a project. Unfortunately I&#039;m using a flat mercator projection (not projected on a sphere) and I can&#039;t understand how to change the math to create a proper sunlight map. Could you give me some suggestions? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi very nice work! Really!<br />
I&#8217;m planning to use your script to generate a sunlight map for a project. Unfortunately I&#8217;m using a flat mercator projection (not projected on a sphere) and I can&#8217;t understand how to change the math to create a proper sunlight map. Could you give me some suggestions? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-265</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-265</guid>
		<description>These &quot;headers already set&quot; error is usually caused by some echo/print output or any content outside of your  tags. You should locate the line causing the output of your script. Btw, I use Apache 2 httpd.</description>
		<content:encoded><![CDATA[<p>These &#8220;headers already set&#8221; error is usually caused by some echo/print output or any content outside of your  tags. You should locate the line causing the output of your script. Btw, I use Apache 2 httpd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldSunRise</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-149</link>
		<dc:creator>WorldSunRise</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-149</guid>
		<description>Tried your script, but it doesn&#039;t generate map picture. Not sure, but it might be because of &quot;header already set&quot; problem. t.i. do you have any tip? What web server you use?</description>
		<content:encoded><![CDATA[<p>Tried your script, but it doesn&#8217;t generate map picture. Not sure, but it might be because of &#8220;header already set&#8221; problem. t.i. do you have any tip? What web server you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uira Cocha</title>
		<link>http://www.edesign.nl/2009/05/14/math-behind-a-world-sunlight-map/comment-page-1/#comment-51</link>
		<dc:creator>Uira Cocha</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.edesign.nl/?p=434#comment-51</guid>
		<description>Beautiful!

Thanks for your article and for making public the source code of its implementation in PHP</description>
		<content:encoded><![CDATA[<p>Beautiful!</p>
<p>Thanks for your article and for making public the source code of its implementation in PHP</p>
]]></content:encoded>
	</item>
</channel>
</rss>

